About Us | Request Quote | Related Sites
 Products
 
  Clamshells
  Tri-Fold Clam Shells
  Clam Shell Trays
  Stock Clam Shells
   
  Blister Packs
   
  Plastic Trays
   
  Custom Thermoformed Packaging


 
Download Stock Clamshell Size Chart
 
   
 
Download Stock
Mold Base Size Chart
 

 

 

The request for stock clamshell packaging is very common here at National Plastics. The exciting StockClam stock clamshell program offers a large line of stock "off the shelf" clamshells.  Same day shipments and low minimum quantities allow you to grow your business quickly without tooling or long lead times. 

You can find information on our stocked golf ball clamshell and our line of cellular phone accessory packaging on other pages. The following charts display our line of stock clamshell sizes and our unique stock mold base program.

Request A Quote
Stock Clamshell Sizes
Click on the Item # for a detailed downloadable drawing.

 
Overall Outside
Cavity Dimensions
Card Dimension
Thickness
Item
Dimensions
Area
Area
#
Length
Width
Length
Width
Depth
Length
Width
91 6.062 2.250 2.514 1.625 0.750 4.970 1.845 0.015
92 6.062 2.250 4.750 1.625 1.000 4.970 1.845 0.015
100 6.125 3.125 2.312 2.312 0.500 4.951 2.587 0.010
101 6.125 3.125 2.312 2.312 0.875 4.951 2.587 0.012
102 6.125 3.125 2.312 2.312 0.688 4.951 2.587 0.012
105 6.125 3.125 2.125 2.125 0.187 4.951 2.587 0.010
107 6.125 3.125 3.600 1.349 0.625 4.951 2.587 0.012
                 
175 5.625 4.000 4.500 3.562 0.032* 4.500 3.562** 0.015
176 5.625 4.000 2.300 3.020 1.062 4.500 3.562 0.015
200 7.563 3.500 3.250 2.875 1.000 6.438 3.079 0.015
201 7.563 3.500 6.375 2.437 1.000 6.438 3.079 0.015
202 7.563 3.500 3.062 2.875 1.250 6.438 3.079 0.015
203 7.563 3.500 2.500 Round 1.000 6.438 3.079 0.015
204 7.563 3.500 4.875 2.375 1.000 6.438 3.079 0.015
205 7.563 3.500 6.000 2.687 1.000 6.438 3.079 0.015
206 7.563 3.500 5.000 2.750 1.312 6.438 3.079 0.020
207(P) 7.563 3.500 2.250 2.250 1.437 6.438 3.079 0.020
208 7.563 3.500 4.020 2.209 1.101 6.438 3.079 0.015
209 7.563 3.500 3.110 2.821 0.500 6.438 3.079 0.015
210 7.563 3.500 2.935 2.338 1.055 6.438 3.079 0.015
211 7.563 3.500 4.438 2.726 1.373 6.438 3.079 0.020
212 7.563 3.500 5.501 1.586 1.365 6.438 3.079 0.015
213 7.563 3.500 4.102 2.142 0.249 6.438 3.079 0.015
261 8.000 3.500 6.250 2.625 1.250 6.875 3.062 0.015
275 6.875 4.875 3.750 3.750 1.625 5.750 4.375 0.015
276 6.875 4.875 4.000 Round 0.875 5.750 4.375 0.015
277 6.875 4.875 4.500 4.125 2.000 5.750 4.375 0.020
278 6.875 4.875 4.687 4.125 1.500 5.750 4.375 0.020
279 6.875 4.875 1.441 3.107 0.236 5.750 4.375 0.015
                 
281 6.875 4.875 3.682 Round 1.866 5.750 4.375 0.020
282 6.875 4.875 3.060 4.108 2.820      0.020
                 
291 8.937 4.219 7.210 0.989 0.525 8.000 3.937 0.015
300 6.375 7.500 5.000 6.625 1.625 . . 0.015
301 6.375 7.500 5.000 6.625 2.165 . . 0.015
302 6.375 7.500 5.000 6.625 3.500     0.0175
375 9.687 3.500 4.937 2.875 1.000 8.500 3.062 0.015
376 9.687 3.500 4.937 2.875 1.312 8.500 3.062 0.015
377 9.687 3.500 6.937 2.875 1.625 8.500 3.062 0.0175
378 9.687 3.500 7.192 1.398 1.125 8.500 3.062 0.0175
400 8.125 5.000 3.250 Round 1.000 7.125 4.375 0.020
401 8.125 5.000 6.000 2.562 1.312 7.125 4.375 0.020
402 8.125 5.000 6.000 2.562 2.000 7.125 4.375 0.020
403 8.125 5.000 6.700 4.075 1.300 7.125 4.375 0.020
404 8.125 5.000 6.700 4.075 1.625 7.125 4.375 0.020
405 8.125 5.000 5.062 3.375 1.687 7.125 4.375 0.015
406 8.125 5.000 6.700 4.075 2.900     0.020
407 8.125 5.000 4.062 4.062 1.625 7.125 4.375 0.020
408 8.125 5.000 5.812 3.375 0.625 7.125 4.375 0.020
409 8.125 5.000 6.187 3.750 1.625 7.125 4.375 0.020
410 8.125 5.000 6.187 3.750 2.250     0.020
411 8.125 5.000 6.312 3.812 0.625 7.125 4.375 0.015
412 8.125 5.000 4.437 2.562 1.312 7.125 4.375 0.020
413 8.125 5.000 4.062 1.937 0.500 7.125 4.375 0.015
414 8.125 5.000 4.875 3.000 0.957 7.125 4.375 0.015
415 8.125 5.000 5.625 4.250 1.187 7.125 4.375 0.020
416 8.125 5.000 4.285 3.849 1.038 7.125 4.375 0.015
417 8.125 5.000 4.010 2.196 1.101 7.125 4.375 0.015
418 8.125 5.000 3.375 3.067 1.313 7.125 4.375 0.020
419 8.125 5.000 4.229 3.891 1.990 7.125 4.375 0.020
420 8.125 5.000 4.318 3.940 1.990 7.125 4.375 0.020
421 8.125 5.000 4.310 1.751 1.073 7.125 4.375 0.015
500 10.750 5.125 9.375 4.250 1.500 9.625 4.687 0.015
501 10.750 5.125 7.805 3.341 1.096 9.625 4.687 0.015
502 10.750 5.125 8.577 3.847 1.408 9.625 4.687 0.020
503 10.750 5.125 4.910 4.305 1.422 9.625 4.687 0.0175
504 10.750 5.125 9.164 4.130 2.500     0.015
576 10.875 6.812 5.750 5.750 1.375 9.750 6.250 0.015
577 10.875 6.812 9.250 5.750 1.125 9.750 6.250 0.015
578 10.875 6.812 8.625 5.750 0.375 9.750 6.250 0.015
579 10.875 6.812 9.250 5.750 2.250     0.015
580 10.875 6.812 9.250 5.062 1.000 9.750 6.250 0.015
581 10.875 6.812 8.209 5.970 2.468     0.015
582 10.875 6.812 5.123 4.590 4.375     0.020
583 10.875 6.812 5.123 4.590 2.125 9.750 6.250 0.020
600 14.500 5.125 12.875 4.332 1.500 13.312 4.687 0.015
601 14.500 5.125 12.875 4.332 3.017     0.020
602 14.500 5.125 12.875 4.332 3.750     0.020
603 14.500 5.125 12.875 4.332 2.125 13.312 4.687 0.0175
604 14.500 5.125 10.494 4.332 1.025 13.312 4.687 0.015
605 14.500 5.125 12.844 4.250 1.000 13.312 4.687 0.015
751 9.375 7.250 5.125 5.125 0.500 8.250 6.625 0.015
752 9.375 7.250 6.380 5.780 3.132     0.020
900 11.062 9.375 9.500 8.250 4.500     0.024
901 11.062 9.375 9.500 8.250 2.000 9.937 8.687 0.024
902 11.062 9.375 9.500 8.250 2.500 9.937 8.687 0.024
903 11.062 9.375 9.500 8.250 3.062     0.024
905 11.062 9.375 7.166 7.912 2.488 9.937 8.687 0.024
1100 12.000 12.000 10.500 11.000 3.000     0.0175
1101 12.000 12.000 10.413 9.418 1.493 10.875 11.500 0.0175
1102 12.000 12.000 10.413 11.000 1.375 10.875 11.500 0.0175
 
* This part has a virtually flat cavity (for baseball card, etc.) so depth of 0.032 is correct.
** Due to lack of depth, cavity and card dimension are the same unlike our other products.
(P) Designates pyramid shaped cavity which is 1.000 x 1.000 at cavity base.

 

Stock Mold Base Program

This program allows you to create your own custom clamshell while only having to pay for the mold insert. You decide what cavity size goes in the outside dimension and we make mold inserts for your special design. It is quick, simple, and the most inexpensive way to customize your clamshell packaging. Will one of the following sizes work for you?

 
Overall Outside
Cavity Dimension
Card Dimension
Item
Dimensions
Area
Area
Thickness
#
Length
Width
Length
Width
Depth
Length
Width
 
150 6.125 3.125
     
175 5.625 4.000
     
250 7.500 3.500
     
260 8.000 3.500
     
275 6.875 4.875
     
290 8.937 4.219
     
350 6.375 7.500
     
360 9.687 3.500
     
450 8.125 5.000
     
550 10.750 5.125
     
575 10.875 6.812
     
650 14.500 5.125
     
750 9.375 7.250
     
950 11.062 9.375
     
1050 12.250 9.500
     
1150 12.000 12.000
 
 
Cavity Size
Custom
Made

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
4.951 2.587 0.010, 0.012
     
4.500 3.562 0.015
     
6.438 3.079 0.015
     
6.875 3.062 0.015
     
5.750 4.375 0.015
     
8.000 3.937 0.015
     
5.125 6.750 0.015
     
8.500 3.062 0.015, 0.0175
     
7.125 4.375 0.015, 0.020
     
9.625 4.687 0.015
     
9.750 6.250 0.015, 0.020, 0.024
     
13.312 4.687 0.015, 0.020
     
8.250 6.625 0.015
     
9.937 8.687 0.024
     
11.000 8.500 0.015
     
10.000 10.625 0.0175

 

Request A Quote

Home Contact