ClamTray Compartment Clamshells
Multi-Compartment clamshells, also referred to as ClamTrays, are yet another innovation in designing thermoformed clamshells. ClamTrays are currently available for purchase in our e-commerce store, along with clamshells for wax cube melts. For a quick look at the various ClamTray styles, scroll down.
Click a part number in the chart below or an image for more details and to buy online.
Can’t find what you need? 800-949-1141. Change sort order by clicking on column headers. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | Length “A” | Width “B” | Thickness | Length “C” | Width “D” | Depth “E” | Length “F” | Width “H” | Material | # Cav | # Unique Cav | |||
2010CTM | 6.100 | 3.725 | 0.0225 | 0.944 | 1.313 | 1.200 | PET OR PVC | 8 | 1 | |||||
2020CTM | 7.813 | 5.969 | 0.0190 | 0.825 | 1.575 | 1.250 | PET OR PVC | 18 | 1 | |||||
2030CTM | 8.375 | 3.938 | 0.0225 | 1.150 | PET OR PVC | 10 | 2 | |||||||
2040CTM | 9.156 | 5.000 | 0.0190 | 0.750 | PET OR PVC | 11 | 3 | |||||||
2050CTM | 5.063 | 5.938 | 0.0125 | 0.420 | PET OR PVC | 8 | 2 | |||||||
2060CTM | 5.490 | 4.125 | 0.0240 | 4.500 | 3.688 | PET OR PVC | 7 | 2 | ||||||
2070CTM | 7.437 | 3.625 | 0.015 | 6.062 | 2.797 | 0.750 | 6.437 | 3.140 | PVC | 8 | 2 |
National Manufacturing Locations
As part of the Sinclair & Rush family of companies, we have thermoforming operations centrally located in St. Louis, Missouri and on the west coast in Portland, Oregon. Our line of stock clamshell packaging is available nationwide. Likewise, our custom solutions are manufactured in all locations. We are manufacturers of precision clamshell packaging and thermoformed trays.